| Completed Projects | |
|---|---|
| Softnology builds solutions that are foremost driven by the ambition to make our clients more successful. Below are some of our recent online projects. |
|
| Projects | Descriptions |
Pc Rail |
Railway track simulation software for training Railway track operators in UK. |
| HR System | Human Resource management system for the whole Fire department of the City of Oakland. |
| Item Requisition System | The objective of this system is to store, manage and organize data in order to efficiently maintain their Item Requisition process. |
| Enterprise Solution | Enterprise solution for Shoe Manufacturing Company. Subsystems includes Job costing, Manufacturing, Sales, Purchase, Raw and finish material inventory and job tracking. |
| School System | Covers almost all the departments of a typical school, providing full security and integrated modules. |
| Central Document Depositary | A Central Document Depositary System for Citibank's confidential, restricted and internal documents.These documents are retrieved and uploaded on secured servers. |
| Job Tracking System For Ava Quote | Aviation quoting and job tracking system |
| Y2k Conversion | Year 2000 conversion and compliance certification for a range of products and integrated systems for Pacific Coast Producers, Inc. |
| Planner 2000 | Personal scheduler, organizer, appointment manager with phone book and multiple profiles facilities. |
| Visual Carware | Personal Greeting Card designing and printing software. |
| Real Estate Community Portal |
A virtual Real Estate buying and selling web site, offering properties for buying and selling to general public. Allows Real-Estate Agents to track sites, customers and their sales men. |
| Cab Control System | A comprehensive and generalized product for a public/private transport company. Project developed for Metro Taxi LLC incorporates use of SmartCards to automate data entry and control. |
| ERP for Laminate/Formica Industry | The objective of this system is to store, manage and organize data in order to efficiently maintain their Item Requisition process. |
| EMT | Healthcare MIS for the State/Government of California. Focuses on collecting information of Emergency Medical Trainers (EMT) from different counties through powerful Import routines and manual entries. |
| Video Rental System | Tracks and reports movement of video/audio titles. Maintain cash collection records and Accounts Receivables. |
| Product Distribution System | Auditing, Quality Assurance and Design and User-Interface Testing of this Distribution System. The system covers almost all aspects of a distribution system being used by Multi-national consumer product companies. |
| Point Of Sale System | System covers Inventory Management, Sales and Purchase tracking with Accounts Receivable and Payables. |
| Billing And Accounting System | Web based, Online Billing and Accounting System for Internet Service Provider (ISP). Allows user to view and check user balances and usage history, change dial-in and email passwords etc. |
| Value Tool | HR Interface for SAP for a consulting firm. The project is developed purely on XML based data architecture using Web technologies. |
| Student Information System | Core features are Student information, fee clearance and return of Funds. |

